Warning:The steel prices listed on this page are sourced from an alternative service and are intended for general information only. Prices may vary based on market conditions and other factors.
| Şehir | Ø8 mm | Ø10 mm | Ø12 mm ve Ø32 mm arası |
|---|---|---|---|
| Ankara | 34,500 TL | 34,500 TL | 33,300 TL |
| İstanbul | 34,600 TL | 34,600 TL | 33,400 TL |
| Karabük | 33,600 TL | 33,600 TL | 32,400 TL |
| Gebze | 35,600 TL | 35,300 TL | 33,500 TL |
| İskenderun | 33,300 TL | 33,300 TL | 32,300 TL |
| İzmir | 33,300 TL | 33,300 TL | 32,300 TL |
| Sivas | 33,600 TL | ||
| Biga | 34,400 TL | 34,400 TL | 32,900 TL |
| Samsun | 34,700 TL | 34,500 TL | 33,100 TL |
| Kırıkkale | 32,400 TL | ||
| Tekirdağ | 34,700 TL | 34,400 TL | 32,600 TL |
| Bilecik | 32,000 TL |


