Warning:The steel prices listed on this page are sourced from an alternative service and are intended for general information only. Prices may vary based on market conditions and other factors.
| Şehir | Ø8 mm | Ø10 mm | Ø12 mm ve Ø32 mm arası |
|---|---|---|---|
| Ankara | 31,200 TL | 31,200 TL | 29,900 TL |
| İstanbul | 32,000 TL | 31,700 TL | 29,900 TL |
| Karabük | 30,600 TL | 30,600 TL | 29,400 TL |
| Gebze | 31,900 TL | 31,700 TL | 29,900 TL |
| İskenderun | 30,600 TL | 30,350 TL | 29,100 TL |
| İzmir | 30,150 TL | 30,150 TL | 28,900 TL |
| Sivas | 30,400 TL | ||
| Biga | 30,900 TL | 30,900 TL | 29,400 TL |
| Samsun | 31,800 TL | 31,400 TL | 30,200 TL |
| Kırıkkale | 29,600 TL | ||
| Tekirdağ | 31,800 TL | 31,500 TL | 29,700 TL |
| Bilecik | 28,400 TL |


