Warning:The steel prices listed on this page are sourced from an alternative service and are intended for general information only. Prices may vary based on market conditions and other factors.
| Şehir | Ø8 mm | Ø10 mm | Ø12 mm ve Ø32 mm arası |
|---|---|---|---|
| Ankara | 30,700 TL | 30,700 TL | 29,500 TL |
| İstanbul | 31,400 TL | 31,100 TL | 29,300 TL |
| Karabük | 30,200 TL | 30,200 TL | 29,000 TL |
| Gebze | 31,200 TL | 30,900 TL | 29,100 TL |
| İskenderun | 30,300 TL | 30,050 TL | 28,800 TL |
| İzmir | 29,350 TL | 29,350 TL | 28,100 TL |
| Sivas | 29,700 TL | ||
| Biga | 30,300 TL | 30,300 TL | 28,800 TL |
| Samsun | 31,100 TL | 30,800 TL | 29,500 TL |
| Kırıkkale | 29,000 TL | ||
| Tekirdağ | 31,000 TL | 30,700 TL | 28,900 TL |
| Bilecik | 28,400 TL |


