Warning:The steel prices listed on this page are sourced from an alternative service and are intended for general information only. Prices may vary based on market conditions and other factors.
| Şehir | Ø8 mm | Ø10 mm | Ø12 mm ve Ø32 mm arası |
|---|---|---|---|
| Ankara | 38,700 TL | 38,700 TL | 37,700 TL |
| İstanbul | 38,500 TL | 38,500 TL | 37,300 TL |
| Karabük | 37,500 TL | 37,500 TL | 36,300 TL |
| Gebze | 39,500 TL | 39,200 TL | 37,400 TL |
| İskenderun | 37,200 TL | 37,200 TL | 36,200 TL |
| İzmir | 37,200 TL | 37,200 TL | 36,200 TL |
| Sivas | 37,500 TL | ||
| Biga | 38,300 TL | 38,300 TL | 36,800 TL |
| Samsun | 38,600 TL | 38,300 TL | 37,000 TL |
| Kırıkkale | 36,400 TL | ||
| Tekirdağ | 38,300 TL | 38,300 TL | 36,500 TL |
| Bilecik | 35,900 TL |


