Warning:The steel prices listed on this page are sourced from an alternative service and are intended for general information only. Prices may vary based on market conditions and other factors.
| Şehir | Ø8 mm | Ø10 mm | Ø12 mm ve Ø32 mm arası |
|---|---|---|---|
| Ankara | 30,500 TL | 30,500 TL | 29,200 TL |
| İstanbul | 30,600 TL | 30,600 TL | 29,400 TL |
| Karabük | 29,900 TL | 29,900 TL | 28,600 TL |
| Gebze | 31,100 TL | 30,900 TL | 29,100 TL |
| İskenderun | 30,300 TL | 30,050 TL | 28,800 TL |
| İzmir | 29,750 TL | 29,750 TL | 28,500 TL |
| Sivas | 29,800 TL | ||
| Biga | 30,400 TL | 30,400 TL | 28,900 TL |
| Samsun | 31,400 TL | 31,000 TL | 29,800 TL |
| Kırıkkale | 28,800 TL | ||
| Tekirdağ | 31,300 TL | 31,000 TL | 29,200 TL |
| Bilecik | 28,000 TL |


