Warning:The steel prices listed on this page are sourced from an alternative service and are intended for general information only. Prices may vary based on market conditions and other factors.
| Şehir | Ø8 mm | Ø10 mm | Ø12 mm ve Ø32 mm arası |
|---|---|---|---|
| Ankara | 34,000 TL | 34,000 TL | 32,800 TL |
| İstanbul | 33,900 TL | 33,900 TL | 32,700 TL |
| Karabük | 33,300 TL | 33,300 TL | 32,100 TL |
| Gebze | 34,700 TL | 34,300 TL | 32,500 TL |
| İskenderun | 33,400 TL | 33,100 TL | 32,100 TL |
| İzmir | 33,000 TL | 33,000 TL | 32,000 TL |
| Sivas | 33,100 TL | ||
| Biga | 33,700 TL | 33,700 TL | 32,200 TL |
| Samsun | 34,300 TL | 34,000 TL | 32,700 TL |
| Kırıkkale | 31,900 TL | ||
| Tekirdağ | 34,000 TL | 34,000 TL | 32,200 TL |
| Bilecik | 31,500 TL |


