Warning:The steel prices listed on this page are sourced from an alternative service and are intended for general information only. Prices may vary based on market conditions and other factors.
| Şehir | Ø8 mm | Ø10 mm | Ø12 mm ve Ø32 mm arası |
|---|---|---|---|
| Ankara | 33,200 TL | 33,200 TL | 32,000 TL |
| İstanbul | 33,200 TL | 33,200 TL | 32,000 TL |
| Karabük | 32,600 TL | 32,600 TL | 31,400 TL |
| Gebze | 33,900 TL | 33,600 TL | 31,800 TL |
| İskenderun | 32,400 TL | 32,400 TL | 31,400 TL |
| İzmir | 32,650 TL | 32,650 TL | 31,400 TL |
| Sivas | 32,400 TL | ||
| Biga | 33,000 TL | 33,000 TL | 31,500 TL |
| Samsun | 33,600 TL | 33,300 TL | 32,000 TL |
| Kırıkkale | 31,200 TL | ||
| Tekirdağ | 33,300 TL | 33,300 TL | 31,500 TL |
| Bilecik | 30,800 TL |


